Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: Sub-Saharan Africa (2026)| # | Country | GDP per capita |
|---|
| 1 | Seychelles | $17,675 |
|---|
| 2 | Mauritius | $13,812 |
|---|
| 3 | Gabon | $9,918 |
|---|
| 4 | Botswana | $8,490 |
|---|
| 5 | Equatorial Guinea | $8,152 |
|---|
| 6 | South Africa | $7,503 |
|---|
| 7 | Cape Verde | $6,670 |
|---|
| 8 | Namibia | $5,573 |
|---|
| 9 | Eswatini | $4,927 |
|---|
| 10 | São Tomé and Príncipe | $4,739 |
|---|
Download data as CSV ↓