Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: Sub-Saharan Africa (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Nigeria | $2.42T |
|---|
| 2 | South Africa | $1.07T |
|---|
| 3 | Ethiopia | $558.9B |
|---|
| 4 | Kenya | $435.2B |
|---|
| 5 | Angola | $424B |
|---|
| 6 | Ghana | $325.4B |
|---|
| 7 | Tanzania | $320.9B |
|---|
| 8 | Ivory Coast | $293.4B |
|---|
| 9 | DR Congo | $235.9B |
|---|
| 10 | Uganda | $208.4B |
|---|
Download data as CSV ↓