Ranking and percentages
Reported visit percentages for this collection’s eligible user group.
Most visited cities in Catholic heritage destinations| # | City | Visited |
|---|
| 1 | ParisFrance | 68% |
|---|
| 2 | RomeItaly | 51% |
|---|
| 3 | BarcelonaSpain | 47% |
|---|
| 4 | MilanItaly | 42% |
|---|
| 5 | ViennaAustria | 40% |
|---|
| 6 | MadridSpain | 40% |
|---|
| 7 | BudapestHungary | 37% |
|---|
| 8 | BrusselsBelgium | 33% |
|---|
| 9 | LisbonPortugal | 32% |
|---|
| 10 | DublinIreland | 24% |
|---|
Download data as CSV ↓